After trying to find out the factory tyre size on the bay window, I have finally found it, its;
185/80/14
I know a few people have been asking for conformation of this size so I thought I should post it, this should now be the basis for choosing the correct tyres for your new wheels, as the correct rolling radius is possibly the key to longevity of your VW engine.
Using this website; http://www.alloywheels.com/tyrecalc.asp" onclick="window.open(this.href);return false;
I have done a few comparisons, the lower the difference in % the better it is for your van
Tyre code Diameter Circumference Difference
---------- -------- ------------- ----------
205/70 R14 643 mm 2020 mm -1.38 %
195/75 R14 648 mm 2036 mm -0.54 %
205/75 R14 663 mm 2083 mm 1.76 %
185/80 R14 652 mm 2048 mm 0 %
195/80 R14 668 mm 2099 mm 2.46 %
205/65 R15 648 mm 2036 mm -0.63 %
185/70 R15 640 mm 2011 mm -1.78 %
195/70 R15 654 mm 2055 mm 0.37 %
185/75 R15 659 mm 2070 mm 1.06 %
195/60 R16 640 mm 2011 mm -1.72 %
205/60 R16 652 mm 2048 mm 0.12 %
185/65 R16 647 mm 2033 mm -0.72 %
195/65 R16 660 mm 2073 mm 1.27 %
185/70 R16 665 mm 2089 mm 2.12 %
195/55 R17 646 mm 2029 mm -0.81 %
205/55 R17 657 mm 2064 mm 0.87 %
185/60 R17 654 mm 2055 mm 0.34 %
195/60 R17 666 mm 2092 mm 2.18 %
I hope this helps.
Mark
185/80/14
I know a few people have been asking for conformation of this size so I thought I should post it, this should now be the basis for choosing the correct tyres for your new wheels, as the correct rolling radius is possibly the key to longevity of your VW engine.
Using this website; http://www.alloywheels.com/tyrecalc.asp" onclick="window.open(this.href);return false;
I have done a few comparisons, the lower the difference in % the better it is for your van
Tyre code Diameter Circumference Difference
---------- -------- ------------- ----------
205/70 R14 643 mm 2020 mm -1.38 %
195/75 R14 648 mm 2036 mm -0.54 %
205/75 R14 663 mm 2083 mm 1.76 %
185/80 R14 652 mm 2048 mm 0 %
195/80 R14 668 mm 2099 mm 2.46 %
205/65 R15 648 mm 2036 mm -0.63 %
185/70 R15 640 mm 2011 mm -1.78 %
195/70 R15 654 mm 2055 mm 0.37 %
185/75 R15 659 mm 2070 mm 1.06 %
195/60 R16 640 mm 2011 mm -1.72 %
205/60 R16 652 mm 2048 mm 0.12 %
185/65 R16 647 mm 2033 mm -0.72 %
195/65 R16 660 mm 2073 mm 1.27 %
185/70 R16 665 mm 2089 mm 2.12 %
195/55 R17 646 mm 2029 mm -0.81 %
205/55 R17 657 mm 2064 mm 0.87 %
185/60 R17 654 mm 2055 mm 0.34 %
195/60 R17 666 mm 2092 mm 2.18 %
I hope this helps.
Mark